Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.700 241.950 243.250 0.750
Apr 241.675 239.500 240.875 0.225
Jun 237.200 235.100 236.250
Aug 234.875 232.875 233.800 - 0.275
Oct 234.250 232.325 233.150 - 0.375
Dec 234.600 232.800 233.650 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.300 -0.525
May 96.325 95.175 95.275 -0.775
Jun 105.950 104.500 104.575 - 0.975
Jul 107.750 106.200 106.250 - 1.100
Aug 106.550 105.200 105.325 - 1.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.200 364.450 366.250 0.525
Apr 366.250 361.775 363.525 - 0.100
May 362.100 357.925 359.500 - 0.400
Aug 362.000 358.100 359.450 - 0.275
Sep 360.000 356.325 357.575 - 0.200
Oct 357.250 354.300 355.700 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.300 -0.525
May 96.325 95.175 95.275 -0.775
Jun 105.950 104.500 104.575 - 0.975
Jul 107.750 106.200 106.250 - 1.100
Aug 106.550 105.200 105.325 - 1.025
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.300 -0.525
May 96.325 95.175 95.275 -0.775
Jun 105.950 104.500 104.575 - 0.975
Jul 107.750 106.200 106.250 - 1.100
Aug 106.550 105.200 105.325 - 1.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.06 15.04 15.04 -0.02
Mar 16.46 15.93 15.98 -0.47
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN