Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 477'0 469'0 469'6 -5'4
Sep 483'0 475'2 476'6 -4'6
Dec 499'4 492'0 493'4 -4'2
Mar 513'0 505'6 507'4 -3'6
May 520'0 513'0 514'4 -4'0
Jul 522'6 516'4 518'2 -3'4
Sep 498'2 495'4 497'0 -1'6
Dec 503'4 498'6 501'0 -1'4
Mar 511'6 511'2 511'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1212'0 1201'2 1203'0 -6'4
Aug 1212'0 1201'4 1202'2 -7'4
Sep 1199'0 1188'0 1190'0 -7'2
Nov 1205'2 1194'0 1196'6 -6'2
Jan 1216'2 1205'6 1207'6 -6'0
Mar 1213'6 1203'0 1205'2 -5'0
May 1215'0 1205'0 1208'2 -3'0
Jul 1219'6 1210'0 1211'6 -4'0
Aug 1197'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 672'6 660'4 667'0 -0'2
Sep 685'2 673'6 680'0 -0'2
Dec 703'2 692'4 698'4 -0'2
Mar 717'6 707'2 713'4 0'0
May 723'4 713'4 721'0 1'2
Jul 720'0 711'0 719'2 2'2
Sep 724'2 723'0 723'0 0'6
Dec 735'4 729'0 735'0 1'0
Mar 740'4 740'4 740'4 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 712'2 695'4 707'4 3'6
Sep 722'0 706'0 717'6 3'6
Dec 735'0 719'4 731'4 4'2
Mar 744'0 730'0 741'6 4'6
May 747'6 734'0 745'4 5'0
Jul 741'0 733'0 741'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0475 6.9300 7.0200 0.0550
Sep 7.2650 7.1475 7.2375 0.0575
Dec 7.4500 7.3600 7.4425 0.0750
Mar 7.5725 7.4850 7.5725 0.0700
May 7.6125 7.5550 7.5550 -0.0675
Jul 7.5200 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.32 75.05 75.45 0.01
Aug 74.46 73.24 73.67 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3342 3288 3298 - 25
Aug 3281 3230 3241 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 387'0 382'0 385'0 4'4
Sep 387'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN