Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'0 454'0 455'0 -2'6
Jul 467'6 461'4 462'2 -3'0
Sep 442'4 438'4 439'0 -3'0
Dec 449'4 446'0 446'6 -2'2
Mar 462'4 459'0 459'6 -2'2
May 470'0 467'0 467'2 -2'4
Jul 473'4 471'2 471'2 -2'4
Sep 454'2 454'2 454'2 -0'4
Dec 454'2 451'0 451'4 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1008'6 997'4 1005'0 3'2
Jul 1022'0 1011'2 1018'4 3'0
Aug 1018'2 1008'6 1015'2 2'6
Sep 1007'0 998'0 1004'4 3'0
Nov 1012'0 1003'0 1009'4 3'0
Jan 1024'4 1016'0 1021'6 2'4
Mar 1028'0 1021'4 1025'4 2'2
May 1034'4 1028'0 1031'4 1'4
Jul 1042'2 1036'6 1039'2 1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 545'6 535'2 537'6 -5'4
Jul 562'2 551'2 554'0 -5'6
Sep 578'6 568'2 570'4 -6'0
Dec 602'0 591'6 594'0 -5'4
Mar 620'4 610'6 613'2 -5'0
May 631'0 622'0 623'0 -5'6
Jul 628'4 624'0 624'2 -4'2
Sep 640'4 0'0
Dec 649'2 647'2 649'0 -1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 572'6 563'2 565'0 -4'2
Jul 588'0 578'2 580'0 -4'6
Sep 603'6 594'0 595'6 -4'6
Dec 626'0 616'4 618'0 -4'4
Mar 643'6 634'6 635'6 -4'6
May 651'6 647'2 647'2 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 592'0 585'2 587'4 -1'0
Jul 608'4 601'2 603'4 -1'4
Sep 623'4 616'0 617'4 -3'0
Dec 642'4 633'4 634'2 -5'6
Mar 655'6 653'2 653'2 -4'0
May 673'0 -2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.11 42.15 42.59 0.29
Jul 43.64 42.62 43.12 0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2964 2938 2960 9
Jul 3038 3017 3034 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'6 356'2 361'0 -6'4
Jul 367'4 357'2 360'2 -6'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN