Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 422'6 415'2 416'4 -2'6
Mar 439'6 432'4 433'4 -3'2
May 448'2 441'2 442'4 -3'2
Jul 454'0 447'0 447'4 -3'6
Sep 449'0 443'6 444'4 -2'2
Dec 454'4 449'4 450'6 -1'4
Mar 464'6 460'4 461'0 -1'4
May 470'4 466'4 467'0 -1'6
Jul 473'0 470'4 470'4 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1023'6 1004'0 1005'0 -9'2
Jan 1039'6 1019'4 1020'4 -10'4
Mar 1054'2 1034'0 1035'0 -11'4
May 1069'0 1048'4 1049'4 -12'0
Jul 1080'4 1060'2 1061'4 -11'4
Aug 1080'2 1060'6 1062'0 -11'2
Sep 1071'2 1052'4 1053'4 -10'6
Nov 1073'4 1054'2 1056'2 -10'4
Jan 1083'6 1065'4 1067'2 -10'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 611'2 592'4 599'4 -4'6
Mar 633'2 615'0 622'0 -4'6
May 644'4 626'4 633'2 -5'0
Jul 649'6 632'6 639'0 -4'6
Sep 658'6 642'6 648'6 -4'6
Dec 671'2 656'2 661'6 -4'6
Mar 677'2 668'2 670'6 -4'4
May 680'6 -4'2
Jul 658'6 -4'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'6 599'0 604'4 -6'4
Mar 632'4 615'6 621'2 -6'4
May 642'6 626'0 631'2 -6'2
Jul 649'6 633'2 639'0 -5'4
Sep 659'0 644'0 649'0 -5'0
Dec 671'4 659'0 664'0 -5'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 653'0 636'6 647'6 -6'4
Mar 673'0 658'4 669'6 -6'4
May 684'4 670'2 676'0 -6'0
Jul 689'4 679'0 682'0 -5'0
Sep 691'0 680'0 687'0 -3'0
Dec 703'0 687'0 703'0 -2'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38 -0.43
Dec 44.30 43.15 43.33 -0.43
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3215 3187 3208 - 10
Dec 3191 3137 3148 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 388'6 378'2 380'0 -4'2
Mar 382'6 377'0 377'4 -3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN