Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 477'0 469'0 470'0 -5'2
Sep 483'0 475'2 477'0 -4'4
Dec 499'4 492'0 493'0 -4'6
Mar 513'0 505'6 507'4 -3'6
May 520'0 513'0 514'4 -4'0
Jul 522'6 516'4 518'0 -3'6
Sep 498'2 495'4 495'6 -3'0
Dec 503'4 498'6 500'2 -2'2
Mar 511'6 511'4 511'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1212'0 1201'2 1202'0 -7'4
Aug 1212'0 1201'4 1203'0 -6'6
Sep 1199'0 1188'0 1190'2 -7'0
Nov 1205'2 1194'0 1196'0 -7'0
Jan 1216'2 1205'6 1207'6 -6'0
Mar 1213'6 1203'0 1205'2 -5'0
May 1215'0 1205'0 1206'0 -5'2
Jul 1219'6 1210'0 1211'4 -4'2
Aug 1197'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 672'6 660'4 668'4 1'2
Sep 685'2 673'6 681'0 0'6
Dec 703'2 692'4 699'4 0'6
Mar 717'6 707'2 714'2 0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'4 695'4 706'6 3'0
Sep 719'2 706'0 716'6 2'6
Dec 732'4 719'4 729'6 2'4
Mar 741'0 730'0 738'6 1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 7.0125 6.9300 6.9750 0.0100
Sep 7.2325 7.1475 7.1875 0.0075
Dec 7.4100 7.3600 7.3800 0.0125
Mar 7.5125 7.4850 7.4850 -0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3342 3288 3307 - 16
Aug 3281 3230 3245 - 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.32 75.05 75.31 -0.13
Aug 74.46 73.24 73.56 -0.01
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.850 251.800 252.125 - 2.425
Aug 247.425 243.250 244.125 - 3.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.175 370.500 370.825 1.250
Aug 364.000 359.750 360.725 - 2.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.725 97.325 97.375 -0.550
Jul 102.050 101.475 101.650 - 0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN