Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3675  96.3650  96.3650  -0.0025  96.3675  3:07P Aug 05
30 DAY FED F... Sep 26 @FF6U  96.300  96.300  96.305  96.295  96.305  0.005  96.305  3:09P Aug 05
30 DAY FED F... Oct 26 @FF6V  96.215  96.220  96.230  96.210  96.225  0.010  96.225  3:09P Aug 05
30 DAY FED F... Nov 26 @FF6X  96.155  96.160  96.165  96.150  96.165  0.010  96.165  3:09P Aug 05
30 DAY FED F... Dec 26 @FF6Z  96.075  96.080  96.090  96.065  96.090  0.015  96.090  3:08P Aug 05
30 DAY FED F... Jan 27 @FF7F  96.045  96.050  96.060  96.030  96.060  0.015  96.060  3:09P Aug 05
30 DAY FED F... Feb 27 @FF7G  96.020  96.020  96.035  96.000  96.035  0.015  96.035  3:09P Aug 05
30 DAY FED F... Mar 27 @FF7H  95.990  95.985  96.010  95.965  96.005  0.015  96.005  3:10P Aug 05
30 DAY FED F... Apr 27 @FF7J  95.955  95.955  95.980  95.930  95.975  0.020  95.975  3:10P Aug 05
30 DAY FED F... May 27 @FF7K  95.940  95.940  95.965  95.915  95.960  0.020  95.965  3:13P Aug 05
30 DAY FED F... Jun 27 @FF7M  95.930  95.930  95.960  95.910  95.955  0.025  95.960  3:10P Aug 05
30 DAY FED F... Jul 27 @FF7N  95.930  95.935  95.960  95.905  95.955  0.025  95.960  3:10P Aug 05
30 DAY FED F... Aug 27 @FF7Q  95.940  95.940  95.970  95.915  95.965  0.025  95.970  3:10P Aug 05
30 DAY FED F... Sep 27 @FF7U  95.955  95.955  95.980  95.930  95.970  0.015  95.985  2:52P Aug 05
30 DAY FED F... Oct 27 @FF7V  95.970  95.980  95.995  95.940  95.985  0.015  96.000  2:52P Aug 05
30 DAY FED F... Nov 27 @FF7X  95.985  95.985  96.015  95.965  96.010  0.025  96.015  2:03P Aug 05
30 DAY FED F... Dec 27 @FF7Z  96.010        95.900  0.030  96.040  2:01P Aug 05
30 DAY FED F... Jan 28 @FF8F  96.025          0.030  96.055  2:01P Aug 05
30 DAY FED F... Feb 28 @FF8G  96.055          0.030  96.085  2:01P Aug 05
30 DAY FED F... Mar 28 @FF8H  96.040          0.030  96.070  2:01P Aug 05
30 DAY FED F... Apr 28 @FF8J  96.110          0.030  96.140  2:01P Aug 05
30 DAY FED F... May 28 @FF8K  96.085          0.030  96.115  2:01P Aug 05
30 DAY FED F... Jun 28 @FF8M  96.065          0.030  96.095  2:01P Aug 05
30 DAY FED F... Jul 28 @FF8N  96.045          0.030  96.075  2:01P Aug 05
30 DAY FED F... Aug 28 @FF8Q  95.965          0.030  95.995  2:01P Aug 05
30 DAY FED F... Sep 28 @FF8U  95.965          0.030  95.995  2:01P Aug 05
30 DAY FED F... Oct 28 @FF8V  95.960          0.030  95.990  2:01P Aug 05
30 DAY FED F... Nov 28 @FF8X  95.940          0.030  95.970  2:01P Aug 05
30 DAY FED F... Dec 28 @FF8Z  95.920          0.030  95.950  2:01P Aug 05
30 DAY FED F... Jan 29 @FF9F  95.905          0.030  95.935  2:01P Aug 05
30 DAY FED F... Feb 29 @FF9G  95.890          0.030  95.920  2:01P Aug 05
30 DAY FED F... Mar 29 @FF9H  95.875          0.030  95.905  2:01P Aug 05
30 DAY FED F... Apr 29 @FF9J  95.835          0.030  95.865  2:01P Aug 05
30 DAY FED F... May 29 @FF9K  95.810          0.030  95.840  2:01P Aug 05
30 DAY FED F... Jun 29 @FF9M  95.790          0.030  95.820  2:01P Aug 05
30 DAY FED F... Jul 29 @FF9N  95.770          0.030  95.800  2:01P Aug 05
30 DAY FED F... Aug 29 @FF9Q  95.690          0.030  95.720  2:01P Aug 05
30 DAY FED F... Sep 29 @FF9U  95.690          0.030  95.720  2:01P Aug 05
30 DAY FED F... Oct 29 @FF9V  95.685          0.030  95.715  2:01P Aug 05
30 DAY FED F... Nov 29 @FF9X  95.665          0.030  95.695  2:01P Aug 05
30 DAY FED F... Dec 29 @FF9Z  95.645          0.030  95.675  2:01P Aug 05
30 DAY FED F... Jan 30 @FF0F  95.630          0.030  95.660  2:01P Aug 05
30 DAY FED F... Feb 30 @FF0G  95.615          0.030  95.645  2:01P Aug 05
30 DAY FED F... Mar 30 @FF0H  95.600          0.030  95.630  2:01P Aug 05
30 DAY FED F... Apr 30 @FF0J  95.560          0.030  95.590  2:01P Aug 05
30 DAY FED F... May 30 @FF0K  95.535          0.030  95.565  2:01P Aug 05
30 DAY FED F... Jun 30 @FF0M  95.515          0.030  95.545  2:01P Aug 05
30 DAY FED F... Jul 30 @FF0N  95.495          0.030  95.525  2:01P Aug 05
30 DAY FED F... Aug 30 @FF0Q  95.415          0.030  95.445  2:01P Aug 05
30 DAY FED F... Sep 30 @FF0U  95.415          0.030  95.445  2:01P Aug 05
30 DAY FED F... Oct 30 @FF0V  95.410          0.030  95.440  2:01P Aug 05
30 DAY FED F... Nov 30 @FF0X  95.390          0.030  95.420  2:01P Aug 05
30 DAY FED F... Dec 30 @FF0Z  95.370          0.030  95.400  2:01P Aug 05
30 DAY FED F... Jan 31 @FF1F  95.355          0.030  95.385  2:01P Aug 05
30 DAY FED F... Feb 31 @FF1G  95.340          0.030  95.370  2:01P Aug 05
30 DAY FED F... Mar 31 @FF1H  95.325          0.030  95.355  2:01P Aug 05
30 DAY FED F... Apr 31 @FF1J  95.285          0.030  95.315  2:01P Aug 05
30 DAY FED F... May 31 @FF1K  95.260          0.030  95.290  2:01P Aug 05
30 DAY FED F... Jun 31 @FF1M  95.240          0.030  95.270  2:01P Aug 05
30 DAY FED F... Jul 31 @FF1N  95.220          0.030  95.250  2:01P Aug 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  59,213
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-05-2026
3:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN