Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3575  96.3600  96.3575  96.3600  0.0025  96.3600  3:06P Apr 30
30 DAY FED F... May 26 @FF6K  96.3575  96.3600  96.3600  96.3575  96.3575  0.0000  96.3600  3:22P Apr 30
30 DAY FED F... Jun 26 @FF6M  96.355  96.355  96.370  96.355  96.365  0.010  96.365  3:06P Apr 30
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.380  96.360  96.375  0.015  96.375  3:25P Apr 30
30 DAY FED F... Aug 26 @FF6Q  96.360  96.370  96.390  96.370  96.390  0.030  96.390  3:01P Apr 30
30 DAY FED F... Sep 26 @FF6U  96.360  96.365  96.395  96.365  96.390  0.030  96.395  2:59P Apr 30
30 DAY FED F... Oct 26 @FF6V  96.360  96.365  96.400  96.365  96.395  0.035  96.400  3:02P Apr 30
30 DAY FED F... Nov 26 @FF6X  96.350  96.350  96.400  96.350  96.400  0.050  96.400  3:27P Apr 30
30 DAY FED F... Dec 26 @FF6Z  96.340  96.335  96.395  96.335  96.390  0.050  96.390  3:27P Apr 30
30 DAY FED F... Jan 27 @FF7F  96.330  96.320  96.385  96.320  96.380  0.050  96.380  3:23P Apr 30
30 DAY FED F... Feb 27 @FF7G  96.300  96.285  96.365  96.285  96.360  0.060  96.355  3:27P Apr 30
30 DAY FED F... Mar 27 @FF7H  96.285  96.265  96.350  96.265  96.345  0.060  96.340  3:23P Apr 30
30 DAY FED F... Apr 27 @FF7J  96.265  96.240  96.335  96.240  96.330  0.065  96.325  3:25P Apr 30
30 DAY FED F... May 27 @FF7K  96.240  96.220  96.320  96.210  96.315  0.075  96.305  3:24P Apr 30
30 DAY FED F... Jun 27 @FF7M  96.250  96.230  96.330  96.220  96.320  0.070  96.315  3:05P Apr 30
30 DAY FED F... Jul 27 @FF7N  96.255  96.235  96.335  96.235  96.330  0.075  96.320  2:44P Apr 30
30 DAY FED F... Aug 27 @FF7Q  96.270  96.335  96.355  96.325  96.350  0.080  96.340  2:06P Apr 30
30 DAY FED F... Sep 27 @FF7U  96.295        96.500  0.070  96.365  2:01P Apr 30
30 DAY FED F... Oct 27 @FF7V  96.325  96.395  96.395  96.395  96.395  0.070  96.395  2:01P Apr 30
30 DAY FED F... Nov 27 @FF7X  96.350        96.555  0.070  96.420  2:01P Apr 30
30 DAY FED F... Dec 27 @FF7Z  96.515        96.585  0.070  96.585  2:01P Apr 30
30 DAY FED F... Jan 28 @FF8F  96.440          0.060  96.500  2:01P Apr 30
30 DAY FED F... Feb 28 @FF8G  96.425          0.060  96.485  2:01P Apr 30
30 DAY FED F... Mar 28 @FF8H  96.410          0.060  96.470  2:01P Apr 30
30 DAY FED F... Apr 28 @FF8J  96.370          0.060  96.430  2:01P Apr 30
30 DAY FED F... May 28 @FF8K  96.345          0.060  96.405  2:01P Apr 30
30 DAY FED F... Jun 28 @FF8M  96.325          0.060  96.385  2:01P Apr 30
30 DAY FED F... Jul 28 @FF8N  96.305          0.060  96.365  2:01P Apr 30
30 DAY FED F... Aug 28 @FF8Q  96.225          0.060  96.285  2:01P Apr 30
30 DAY FED F... Sep 28 @FF8U  96.225          0.060  96.285  2:01P Apr 30
30 DAY FED F... Oct 28 @FF8V  96.220          0.060  96.280  2:01P Apr 30
30 DAY FED F... Nov 28 @FF8X  96.200          0.060  96.260  2:01P Apr 30
30 DAY FED F... Dec 28 @FF8Z  96.180          0.060  96.240  2:01P Apr 30
30 DAY FED F... Jan 29 @FF9F  96.165          0.060  96.225  2:01P Apr 30
30 DAY FED F... Feb 29 @FF9G  96.150          0.060  96.210  2:01P Apr 30
30 DAY FED F... Mar 29 @FF9H  96.135          0.060  96.195  2:01P Apr 30
30 DAY FED F... Apr 29 @FF9J  96.095          0.060  96.155  2:01P Apr 30
30 DAY FED F... May 29 @FF9K  96.070          0.060  96.130  2:01P Apr 30
30 DAY FED F... Jun 29 @FF9M  96.050          0.060  96.110  2:01P Apr 30
30 DAY FED F... Jul 29 @FF9N  96.030          0.060  96.090  2:01P Apr 30
30 DAY FED F... Aug 29 @FF9Q  95.950          0.060  96.010  2:01P Apr 30
30 DAY FED F... Sep 29 @FF9U  95.950          0.060  96.010  2:01P Apr 30
30 DAY FED F... Oct 29 @FF9V  95.945          0.060  96.005  2:01P Apr 30
30 DAY FED F... Nov 29 @FF9X  95.925          0.060  95.985  2:01P Apr 30
30 DAY FED F... Dec 29 @FF9Z  95.905          0.060  95.965  2:01P Apr 30
30 DAY FED F... Jan 30 @FF0F  95.890          0.060  95.950  2:01P Apr 30
30 DAY FED F... Feb 30 @FF0G  95.875          0.060  95.935  2:01P Apr 30
30 DAY FED F... Mar 30 @FF0H  95.860          0.060  95.920  2:01P Apr 30
30 DAY FED F... Apr 30 @FF0J  95.820          0.060  95.880  2:01P Apr 30
30 DAY FED F... May 30 @FF0K  95.795          0.060  95.855  2:01P Apr 30
30 DAY FED F... Jun 30 @FF0M  95.775          0.060  95.835  2:01P Apr 30
30 DAY FED F... Jul 30 @FF0N  95.755          0.060  95.815  2:01P Apr 30
30 DAY FED F... Aug 30 @FF0Q  95.675          0.060  95.735  2:01P Apr 30
30 DAY FED F... Sep 30 @FF0U  95.675          0.060  95.735  2:01P Apr 30
30 DAY FED F... Oct 30 @FF0V  95.670          0.060  95.730  2:01P Apr 30
30 DAY FED F... Nov 30 @FF0X  95.650          0.060  95.710  2:01P Apr 30
30 DAY FED F... Dec 30 @FF0Z  95.630          0.060  95.690  2:01P Apr 30
30 DAY FED F... Jan 31 @FF1F  95.615          0.060  95.675  2:01P Apr 30
30 DAY FED F... Feb 31 @FF1G  95.600          0.060  95.660  2:01P Apr 30
30 DAY FED F... Mar 31 @FF1H  95.585          0.060  95.645  2:01P Apr 30
30 DAY FED F... Apr 31 @FF1J              95.605   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  744
Open:  96.3575
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN