Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3650  96.3650  96.3650  96.3600  96.3625  -0.0025  96.3650  12:48P Mar 03
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.375  96.365  96.370  0.000  96.370  1:18P Mar 03
30 DAY FED F... May 26 @FF6K  96.400  96.405  96.410  96.385  96.395  -0.005  96.400  1:30P Mar 03
30 DAY FED F... Jun 26 @FF6M  96.435  96.440  96.440  96.405  96.430  -0.005  96.435  1:30P Mar 03
30 DAY FED F... Jul 26 @FF6N  96.495  96.500  96.500  96.440  96.485  -0.010  96.495  1:30P Mar 03
30 DAY FED F... Aug 26 @FF6Q  96.570  96.575  96.580  96.495  96.560  -0.010  96.570  1:30P Mar 03
30 DAY FED F... Sep 26 @FF6U  96.625  96.630  96.635  96.540  96.615  -0.010  96.625  1:08P Mar 03
30 DAY FED F... Oct 26 @FF6V  96.700  96.705  96.710  96.600  96.680  -0.020  96.700  1:30P Mar 03
30 DAY FED F... Nov 26 @FF6X  96.770  96.775  96.780  96.655  96.740  -0.030  96.770  1:30P Mar 03
30 DAY FED F... Dec 26 @FF6Z  96.840  96.850  96.860  96.715  96.810  -0.030  96.840  1:30P Mar 03
30 DAY FED F... Jan 27 @FF7F  96.870  96.880  96.885  96.740  96.840  -0.030  96.870  1:11P Mar 03
30 DAY FED F... Feb 27 @FF7G  96.895  96.905  96.910  96.755  96.860  -0.035  96.895  1:25P Mar 03
30 DAY FED F... Mar 27 @FF7H  96.915  96.930  96.930  96.775  96.885  -0.030  96.915  12:43P Mar 03
30 DAY FED F... Apr 27 @FF7J  96.940  96.945  96.950  96.795  96.905  -0.035  96.940  1:10P Mar 03
30 DAY FED F... May 27 @FF7K  96.950  96.960  96.960  96.800  96.920  -0.030  96.950  12:40P Mar 03
30 DAY FED F... Jun 27 @FF7M  96.960  96.945  96.945  96.925  96.925  -0.035  96.960  9:40A Mar 03
30 DAY FED F... Jul 27 @FF7N  96.970  96.975  96.985  96.835  96.950  -0.020  96.970  9:51A Mar 03
30 DAY FED F... Aug 27 @FF7Q  96.965        97.020    96.965   
30 DAY FED F... Sep 27 @FF7U  96.975  96.935  96.980  96.895  96.935  -0.040  96.975  8:06A Mar 03
30 DAY FED F... Oct 27 @FF7V  96.985  96.940  97.030  96.900  97.030  0.045  96.985  9:26A Mar 03
30 DAY FED F... Nov 27 @FF7X  96.985            96.985   
30 DAY FED F... Dec 27 @FF7Z  97.025        96.815    97.025   
30 DAY FED F... Jan 28 @FF8F  97.220          -0.115  97.105s  2:01P Mar 02
30 DAY FED F... Feb 28 @FF8G  97.205          -0.115  97.090s  2:01P Mar 02
30 DAY FED F... Mar 28 @FF8H  97.075            97.075   
30 DAY FED F... Apr 28 @FF8J  97.150          -0.115  97.035s  2:01P Mar 02
30 DAY FED F... May 28 @FF8K  97.125          -0.115  97.010s  2:01P Mar 02
30 DAY FED F... Jun 28 @FF8M  97.105          -0.115  96.990s  2:01P Mar 02
30 DAY FED F... Jul 28 @FF8N  97.085          -0.115  96.970s  2:01P Mar 02
30 DAY FED F... Aug 28 @FF8Q  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Sep 28 @FF8U  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Oct 28 @FF8V  97.000          -0.115  96.885s  2:01P Mar 02
30 DAY FED F... Nov 28 @FF8X  96.980          -0.115  96.865s  2:01P Mar 02
30 DAY FED F... Dec 28 @FF8Z  96.960          -0.115  96.845s  2:01P Mar 02
30 DAY FED F... Jan 29 @FF9F  96.945          -0.115  96.830s  2:01P Mar 02
30 DAY FED F... Feb 29 @FF9G  96.930          -0.115  96.815s  2:01P Mar 02
30 DAY FED F... Mar 29 @FF9H  96.915          -0.115  96.800s  2:01P Mar 02
30 DAY FED F... Apr 29 @FF9J  96.875          -0.115  96.760s  2:01P Mar 02
30 DAY FED F... May 29 @FF9K  96.850          -0.115  96.735s  2:01P Mar 02
30 DAY FED F... Jun 29 @FF9M  96.830          -0.115  96.715s  2:01P Mar 02
30 DAY FED F... Jul 29 @FF9N  96.810          -0.115  96.695s  2:01P Mar 02
30 DAY FED F... Aug 29 @FF9Q  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Sep 29 @FF9U  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Oct 29 @FF9V  96.725          -0.115  96.610s  2:01P Mar 02
30 DAY FED F... Nov 29 @FF9X  96.705          -0.115  96.590s  2:01P Mar 02
30 DAY FED F... Dec 29 @FF9Z  96.685          -0.115  96.570s  2:01P Mar 02
30 DAY FED F... Jan 30 @FF0F  96.670          -0.115  96.555s  2:01P Mar 02
30 DAY FED F... Feb 30 @FF0G  96.655          -0.115  96.540s  2:01P Mar 02
30 DAY FED F... Mar 30 @FF0H  96.640          -0.115  96.525s  2:01P Mar 02
30 DAY FED F... Apr 30 @FF0J  96.600          -0.115  96.485s  2:01P Mar 02
30 DAY FED F... May 30 @FF0K  96.575          -0.115  96.460s  2:01P Mar 02
30 DAY FED F... Jun 30 @FF0M  96.555          -0.115  96.440s  2:01P Mar 02
30 DAY FED F... Jul 30 @FF0N  96.535          -0.115  96.420s  2:01P Mar 02
30 DAY FED F... Aug 30 @FF0Q  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Sep 30 @FF0U  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Oct 30 @FF0V  96.450          -0.115  96.335s  2:01P Mar 02
30 DAY FED F... Nov 30 @FF0X  96.430          -0.115  96.315s  2:01P Mar 02
30 DAY FED F... Dec 30 @FF0Z  96.410          -0.115  96.295s  2:01P Mar 02
30 DAY FED F... Jan 31 @FF1F  96.395          -0.115  96.280s  2:01P Mar 02
30 DAY FED F... Feb 31 @FF1G  96.380          -0.115  96.265s  2:01P Mar 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3600
Volume:  119,426
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Mar-03-2026
12:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN