Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  7:50A Apr 03
30 DAY FED F... May 26 @FF6K  96.360  96.355  96.360  96.355  96.355  -0.005  96.360  7:48A Apr 03
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.370  96.350  96.355  -0.010  96.365  7:39A Apr 03
30 DAY FED F... Jul 26 @FF6N  96.375  96.380  96.380  96.355  96.360  -0.015  96.375  7:50A Apr 03
30 DAY FED F... Aug 26 @FF6Q  96.385  96.385  96.385  96.345  96.360  -0.025  96.385  7:50A Apr 03
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.385  96.330  96.350  -0.035  96.385  7:51A Apr 03
30 DAY FED F... Oct 26 @FF6V  96.385  96.385  96.385  96.320  96.340  -0.045  96.385  7:51A Apr 03
30 DAY FED F... Nov 26 @FF6X  96.390  96.385  96.385  96.305  96.340  -0.050  96.390  7:45A Apr 03
30 DAY FED F... Dec 26 @FF6Z  96.415  96.415  96.415  96.330  96.355  -0.060  96.415  7:49A Apr 03
30 DAY FED F... Jan 27 @FF7F  96.425  96.425  96.425  96.335  96.360  -0.065  96.425  7:51A Apr 03
30 DAY FED F... Feb 27 @FF7G  96.435  96.430  96.435  96.340  96.375  -0.060  96.435  7:49A Apr 03
30 DAY FED F... Mar 27 @FF7H  96.440  96.440  96.440  96.365  96.375  -0.065  96.440  7:42A Apr 03
30 DAY FED F... Apr 27 @FF7J  96.445  96.440  96.445  96.355  96.385  -0.060  96.445  7:46A Apr 03
30 DAY FED F... May 27 @FF7K  96.450  96.450  96.450  96.340  96.370  -0.080  96.450  7:38A Apr 03
30 DAY FED F... Jun 27 @FF7M  96.475  96.450  96.450  96.375  96.450  -0.025  96.475  7:27A Apr 03
30 DAY FED F... Jul 27 @FF7N  96.485  96.470  96.475  96.410  96.420  -0.065  96.485  7:49A Apr 03
30 DAY FED F... Aug 27 @FF7Q  96.510  96.465  96.465  96.415  96.465  -0.045  96.510  7:30A Apr 03
30 DAY FED F... Sep 27 @FF7U  96.535        96.500    96.535   
30 DAY FED F... Oct 27 @FF7V  96.575        96.375    96.575   
30 DAY FED F... Nov 27 @FF7X  96.595        96.620    96.595   
30 DAY FED F... Dec 27 @FF7Z  96.760        96.585    96.760   
30 DAY FED F... Jan 28 @FF8F  96.925            96.925   
30 DAY FED F... Feb 28 @FF8G  96.920          -0.010  96.910s  2:01P Apr 02
30 DAY FED F... Mar 28 @FF8H  96.895            96.895   
30 DAY FED F... Apr 28 @FF8J  96.865          -0.010  96.855s  2:01P Apr 02
30 DAY FED F... May 28 @FF8K  96.840          -0.010  96.830s  2:01P Apr 02
30 DAY FED F... Jun 28 @FF8M  96.820          -0.010  96.810s  2:01P Apr 02
30 DAY FED F... Jul 28 @FF8N  96.800          -0.010  96.790s  2:01P Apr 02
30 DAY FED F... Aug 28 @FF8Q  96.720          -0.010  96.710s  2:01P Apr 02
30 DAY FED F... Sep 28 @FF8U  96.720          -0.010  96.710s  2:01P Apr 02
30 DAY FED F... Oct 28 @FF8V  96.715          -0.010  96.705s  2:01P Apr 02
30 DAY FED F... Nov 28 @FF8X  96.695          -0.010  96.685s  2:01P Apr 02
30 DAY FED F... Dec 28 @FF8Z  96.675          -0.010  96.665s  2:01P Apr 02
30 DAY FED F... Jan 29 @FF9F  96.660          -0.010  96.650s  2:01P Apr 02
30 DAY FED F... Feb 29 @FF9G  96.645          -0.010  96.635s  2:01P Apr 02
30 DAY FED F... Mar 29 @FF9H  96.630          -0.010  96.620s  2:01P Apr 02
30 DAY FED F... Apr 29 @FF9J  96.590          -0.010  96.580s  2:01P Apr 02
30 DAY FED F... May 29 @FF9K  96.565          -0.010  96.555s  2:01P Apr 02
30 DAY FED F... Jun 29 @FF9M  96.545          -0.010  96.535s  2:01P Apr 02
30 DAY FED F... Jul 29 @FF9N  96.525          -0.010  96.515s  2:01P Apr 02
30 DAY FED F... Aug 29 @FF9Q  96.445          -0.010  96.435s  2:01P Apr 02
30 DAY FED F... Sep 29 @FF9U  96.445          -0.010  96.435s  2:01P Apr 02
30 DAY FED F... Oct 29 @FF9V  96.440          -0.010  96.430s  2:01P Apr 02
30 DAY FED F... Nov 29 @FF9X  96.420          -0.010  96.410s  2:01P Apr 02
30 DAY FED F... Dec 29 @FF9Z  96.400          -0.010  96.390s  2:01P Apr 02
30 DAY FED F... Jan 30 @FF0F  96.385          -0.010  96.375s  2:01P Apr 02
30 DAY FED F... Feb 30 @FF0G  96.370          -0.010  96.360s  2:01P Apr 02
30 DAY FED F... Mar 30 @FF0H  96.355          -0.010  96.345s  2:01P Apr 02
30 DAY FED F... Apr 30 @FF0J  96.315          -0.010  96.305s  2:01P Apr 02
30 DAY FED F... May 30 @FF0K  96.290          -0.010  96.280s  2:01P Apr 02
30 DAY FED F... Jun 30 @FF0M  96.270          -0.010  96.260s  2:01P Apr 02
30 DAY FED F... Jul 30 @FF0N  96.250          -0.010  96.240s  2:01P Apr 02
30 DAY FED F... Aug 30 @FF0Q  96.170          -0.010  96.160s  2:01P Apr 02
30 DAY FED F... Sep 30 @FF0U  96.170          -0.010  96.160s  2:01P Apr 02
30 DAY FED F... Oct 30 @FF0V  96.165          -0.010  96.155s  2:01P Apr 02
30 DAY FED F... Nov 30 @FF0X  96.145          -0.010  96.135s  2:01P Apr 02
30 DAY FED F... Dec 30 @FF0Z  96.125          -0.010  96.115s  2:01P Apr 02
30 DAY FED F... Jan 31 @FF1F  96.110          -0.010  96.100s  2:01P Apr 02
30 DAY FED F... Feb 31 @FF1G  96.095          -0.010  96.085s  2:01P Apr 02
30 DAY FED F... Mar 31 @FF1H  96.080          -0.010  96.070s  2:01P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  23,469
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-03-2026
7:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN