Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.36  48.46  48.53  47.79  47.98  -0.38  48.36  8:47A Dec 17
SOYBEAN OIL  Mar 26 @BO6H  48.91  49.02  49.08  48.35  48.54  -0.37  48.91  8:47A Dec 17
SOYBEAN OIL  May 26 @BO6K  49.40  49.47  49.57  48.85  49.05  -0.35  49.40  8:47A Dec 17
SOYBEAN OIL  Jul 26 @BO6N  49.71  49.80  49.88  49.19  49.33  -0.38  49.71  8:47A Dec 17
SOYBEAN OIL  Aug 26 @BO6Q  49.60  49.62  49.77  49.11  49.21  -0.39  49.60  8:47A Dec 17
SOYBEAN OIL  Sep 26 @BO6U  49.48  49.50  49.63  49.01  49.17  -0.31  49.48  8:47A Dec 17
SOYBEAN OIL  Oct 26 @BO6V  49.29  49.31  49.45  48.83  48.99  -0.30  49.29  8:47A Dec 17
SOYBEAN OIL  Dec 26 @BO6Z  49.35  49.37  49.51  48.90  49.02  -0.33  49.35  8:47A Dec 17
SOYBEAN OIL  Jan 27 @BO7F  49.43  49.55  49.55  49.14  49.14  -0.29  49.43  7:10A Dec 17
SOYBEAN OIL  Mar 27 @BO7H  49.53        49.57  0.00  49.53  1:15P Dec 16
SOYBEAN OIL  May 27 @BO7K  49.67        49.44  0.00  49.67  1:15P Dec 16
SOYBEAN OIL  Jul 27 @BO7N  49.75  49.49  49.49  49.49  49.49  -0.26  49.75  7:27A Dec 17
SOYBEAN OIL  Aug 27 @BO7Q  49.50        49.24  0.00  49.50  1:15P Dec 16
SOYBEAN OIL  Sep 27 @BO7U  49.24        48.92  0.00  49.24  1:15P Dec 16
SOYBEAN OIL  Oct 27 @BO7V  48.95        49.37  0.00  48.95  1:15P Dec 16
SOYBEAN OIL  Dec 27 @BO7Z  48.90  48.48  48.48  48.48  48.48  -0.42  48.90  8:44A Dec 17
SOYBEAN OIL  Jan 28 @BO8F  48.91          0.00  48.91  1:15P Dec 16
SOYBEAN OIL  Mar 28 @BO8H  48.88          0.00  48.88  1:15P Dec 16
SOYBEAN OIL  May 28 @BO8K  48.86          0.00  48.86  1:15P Dec 16
SOYBEAN OIL  Jul 28 @BO8N  48.79          0.00  48.79  1:15P Dec 16
SOYBEAN OIL  Aug 28 @BO8Q  48.48          0.00  48.48  1:15P Dec 16
SOYBEAN OIL  Sep 28 @BO8U  48.14          0.00  48.14  1:15P Dec 16
SOYBEAN OIL  Oct 28 @BO8V  48.44          0.00  48.44  1:15P Dec 16
SOYBEAN OIL  Dec 28 @BO8Z  47.97          0.00  47.97  1:15P Dec 16
SOYBEAN OIL  Jul 29 @BO9N  47.86          0.00  47.86  1:15P Dec 16
SOYBEAN OIL  Oct 29 @BO9V  47.85          0.00  47.85  1:15P Dec 16
SOYBEAN OIL  Dec 29 @BO9Z  47.17          0.00  47.17  1:15P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  47.98
Change:  -0.38
Bid:  47.98
Ask:  48.00
Today's High:  48.53
Today's Low:  47.79
Volume:  109,050
Open:  48.46
Settle:  48.36
Prev:  48.36
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
8:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN