Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'0 542'0 543'4 0'4
Mar 557'4 555'6 557'2 0'4
May 563'4 561'6 563'2 0'2
Jul 564'6 563'2 564'6 0'2
Sep 534'2 532'2 533'2 -1'0
Dec 537'0 535'0 535'6 -1'2
Mar 548'4 547'0 547'2 -1'2
May 554'2 553'2 553'6 -1'2
Jul 557'0 556'6 556'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1328'4 1322'4 1327'0 -1'0
Jan 1344'2 1338'4 1342'0 -2'0
Mar 1352'2 1346'0 1349'4 -2'2
May 1358'0 1352'2 1355'4 -2'4
Jul 1361'4 1355'6 1359'4 -1'6
Aug 1341'4 1336'4 1339'4 -2'4
Sep 1295'6 1293'6 1295'6 -2'6
Nov 1282'4 1277'4 1279'6 -2'4
Jan 1288'4 1287'0 1287'0 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 728'4 722'4 726'4 -0'2
Mar 744'2 738'6 742'0 -0'6
May 752'0 746'6 750'0 -0'4
Jul 748'0 744'4 747'2 -0'4
Sep 750'2 748'0 749'0 -2'2
Dec 759'2 759'2 759'2 -0'6
Mar 765'0 0'0
May 761'2 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 798'2 790'0 793'2 -1'2
Mar 810'6 803'0 806'2 -1'4
May 815'6 807'6 809'6 -2'2
Jul 805'2 799'6 802'2 -1'4
Sep 804'0 802'4 803'4 -1'6
Dec 812'2 804'0 812'0 8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4525 7.4300 7.4475 -0.0150
Mar 7.6600 7.6475 7.6575 -0.0175
May 7.7750 7.7500 7.7625 -0.0275
Jul 7.7925 7.7750 7.7750 -0.0275
Sep 7.6600 7.6500 7.6500 -0.0150
Dec 7.7000 7.7000 7.7000 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.67 68.22 68.37 0.05
Dec 69.20 68.71 68.90 0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3668 3650 3664 - 2
Dec 3686 3668 3682 - 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'6 403'0 412'0 -4'2
Mar 426'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN