Futures Markets
   
Electronic Rough Rice (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
ROUGH RICE  Sep 26 @RR6U  15480        15185  110  15590s  1:15P Sep 09
ROUGH RICE  Nov 26 @RR6X  15935  15950  16220  15830  16035  105  16040s  1:19P Sep 09
ROUGH RICE  Jan 27 @RR7F  16325  16345  16570  16270  16450  105  16430s  1:15P Sep 09
ROUGH RICE  Mar 27 @RR7H  16630  16660  16850  16660  16750  85  16715s  1:15P Sep 09
ROUGH RICE  May 27 @RR7K  16880  16760  16760  16760  16760  55  16935s  1:15P Sep 09
ROUGH RICE  Jul 27 @RR7N  16980        16890  65  17045s  1:15P Sep 09
ROUGH RICE  Sep 27 @RR7U  16455  15655  15655  15655  15655  -715  15740s  1:15P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR6U)
Exchange:  CBOT
Last Trade:  15185
Change:  110
Bid:  13840
Ask: 
Today's High: 
Today's Low: 
Volume:  30
Open: 
Settle:  15590s
Prev:  15480
Contract High: 
Contract Low: 
Updated:  Sep-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@RR6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN