Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  552'4  552'0  553'0  550'6  551'2  -1'2  552'4  12:26A Feb 13
WHEAT  May 26 @W6K  558'4  558'2  558'6  556'6  557'2  -1'2  558'4  12:27A Feb 13
WHEAT  Jul 26 @W6N  566'4  565'6  566'6  565'0  565'2  -1'2  566'4  12:26A Feb 13
WHEAT  Sep 26 @W6U  578'2  578'0  579'0  577'0  577'0  -1'2  578'2  11:48P Feb 12
WHEAT  Dec 26 @W6Z  595'6  594'6  595'6  594'2  594'4  -1'2  595'6  12:08A Feb 13
WHEAT  Mar 27 @W7H  611'0  610'4  610'4  609'2  609'2  -1'6  611'0  11:48P Feb 12
WHEAT  May 27 @W7K  618'2        617'4  0'0  618'2  1:15P Feb 12
WHEAT  Jul 27 @W7N  616'6  618'2  618'2  616'0  616'0  -0'6  616'6  7:01P Feb 12
WHEAT  Sep 27 @W7U  622'4  622'4  622'4  622'4  622'4  0'0  622'4  7:00P Feb 12
WHEAT  Dec 27 @W7Z  633'0        632'0  0'0  633'0  1:15P Feb 12
WHEAT  Mar 28 @W8H  640'0          0'0  640'0  1:15P Feb 12
WHEAT  May 28 @W8K  642'0          0'0  642'0  1:15P Feb 12
WHEAT  Jul 28 @W8N  634'6        619'0  0'0  634'6  1:15P Feb 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  554'0  552'4  553'6  551'2  552'6  -1'2  554'0  12:21A Feb 13
KC HRW WHEAT  May 26 @KW6K  566'0  565'0  565'4  563'0  564'2  -1'6  566'0  12:26A Feb 13
KC HRW WHEAT  Jul 26 @KW6N  578'4  577'0  577'6  575'2  576'6  -1'6  578'4  12:26A Feb 13
KC HRW WHEAT  Sep 26 @KW6U  592'6  592'0  592'2  590'2  591'2  -1'4  592'6  10:58P Feb 12
KC HRW WHEAT  Dec 26 @KW6Z  613'6  611'2  613'0  611'2  612'2  -1'4  613'6  11:13P Feb 12
KC HRW WHEAT  Mar 27 @KW7H  616'0  618'2  630'2  617'2  630'0  14'4  630'4s  1:15P Feb 12
KC HRW WHEAT  May 27 @KW7K  624'2  625'6  626'0  625'4  626'0  13'6  638'0s  1:15P Feb 12
KC HRW WHEAT  Jul 27 @KW7N  634'2  628'2  628'2  628'2  628'2  -6'0  634'2  7:00P Feb 12
KC HRW WHEAT  Sep 27 @KW7U  627'6  630'0  635'0  630'0  635'0  11'0  638'6s  1:15P Feb 12
KC HRW WHEAT  Dec 27 @KW7Z  640'2  641'0  641'0  641'0  641'0  8'2  648'4s  1:15P Feb 12
KC HRW WHEAT  Mar 28 @KW8H  647'4  650'0  650'0  650'0  650'0  6'0  653'4s  1:15P Feb 12
KC HRW WHEAT  May 28 @KW8K  644'2          10'0  654'2s  1:15P Feb 12
KC HRW WHEAT  Jul 28 @KW8N  632'0          10'0  642'0s  1:15P Feb 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7750  5.7550  5.7700  5.7100  5.7700  -0.0050  5.7750  12:27A Feb 13
HARD RED SPR... May 26 @MW6K  5.8975  5.8750  5.8950  5.8500  5.8950  -0.0025  5.8975  12:27A Feb 13
HARD RED SPR... Jul 26 @MW6N  6.0375  6.0325  6.0350  6.0025  6.0350  -0.0025  6.0375  12:27A Feb 13
HARD RED SPR... Sep 26 @MW6U  6.2050  6.1800  6.2000  6.1800  6.2000  -0.0050  6.2050  12:24A Feb 13
HARD RED SPR... Dec 26 @MW6Z  6.3125  6.3125  6.4000  6.3000  6.3900  0.0775  6.3900s  1:30P Feb 12
HARD RED SPR... Mar 27 @MW7H  6.4475  6.4600  6.5175  6.4600  6.5100  0.0725  6.5200s  1:30P Feb 12
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  551'2
Change:  -1'2
Bid:  551'2
Ask:  551'4
Today's High:  553'0
Today's Low:  550'6
Volume:  159,021
Open:  552'0
Settle:  552'4
Prev:  552'4
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
12:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN