Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  542'6  542'6  550'4  542'6  550'4  7'4  550'2s  1:15P Jul 10
WHEAT  Sep 25 @W5U  547'0  547'0  555'4  541'0  554'4  7'4  554'4s  1:19P Jul 10
WHEAT  Dec 25 @W5Z  567'2  566'6  575'6  561'2  575'4  7'6  575'0s  1:19P Jul 10
WHEAT  Mar 26 @W6H  585'2  582'6  594'0  579'4  593'4  8'0  593'2s  1:19P Jul 10
WHEAT  May 26 @W6K  596'2  592'6  604'6  590'6  604'4  7'6  604'0s  1:19P Jul 10
WHEAT  Jul 26 @W6N  604'0  601'6  612'4  598'6  612'0  8'0  612'0s  1:17P Jul 10
WHEAT  Sep 26 @W6U  616'2  613'4  624'6  611'0  624'0  7'6  624'0s  1:15P Jul 10
WHEAT  Dec 26 @W6Z  632'2  629'0  639'6  626'6  639'6  7'4  639'6s  1:15P Jul 10
WHEAT  Mar 27 @W7H  643'6  641'2  650'0  637'6  650'0  7'2  651'0s  1:15P Jul 10
WHEAT  May 27 @W7K  647'0        642'4  7'2  654'2s  1:15P Jul 10
WHEAT  Jul 27 @W7N  634'2        628'6  7'0  641'2s  1:15P Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  505'4        508'0  8'4  514'0s  1:15P Jul 10
HARD RED WIN... Sep 25 @KW5U  524'0  523'2  535'0  519'0  534'6  10'6  534'6s  1:19P Jul 10
HARD RED WIN... Dec 25 @KW5Z  547'6  547'2  558'6  543'0  558'4  10'4  558'2s  1:19P Jul 10
HARD RED WIN... Mar 26 @KW6H  570'0  568'0  580'6  565'4  580'4  10'4  580'4s  1:19P Jul 10
HARD RED WIN... May 26 @KW6K  583'6  581'6  594'2  579'6  594'2  10'4  594'2s  1:19P Jul 10
HARD RED WIN... Jul 26 @KW6N  594'0  593'0  604'4  590'0  604'2  10'2  604'2s  1:18P Jul 10
HARD RED WIN... Sep 26 @KW6U  607'4  611'2  611'2  611'2  611'2  10'2  617'6s  1:15P Jul 10
HARD RED WIN... Dec 26 @KW6Z  625'0  628'4  628'4  628'0  628'2  10'0  635'0s  1:15P Jul 10
HARD RED WIN... Mar 27 @KW7H  637'4        680'0  10'0  647'4s  1:15P Jul 10
HARD RED WIN... May 27 @KW7K  634'2          10'0  644'2s  1:15P Jul 10
HARD RED WIN... Jul 27 @KW7N  619'2          10'0  629'2s  1:15P Jul 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.1400        5.9825  0.0900  6.2300s  1:21P Jul 10
HARD RED SPR... Sep 25 @MW5U  6.3150  6.3100  6.3925  6.2600  6.3025  0.0025  6.3175s  1:21P Jul 10
HARD RED SPR... Dec 25 @MW5Z  6.5000  6.5000  6.5775  6.4500  6.5025  0.0175  6.5175s  1:21P Jul 10
HARD RED SPR... Mar 26 @MW6H  6.6550  6.6575  6.8000  6.6225  6.7000  0.0325  6.6875s  1:21P Jul 10
HARD RED SPR... May 26 @MW6K  6.7375  6.7500  6.8275  6.7325  6.8025  0.0375  6.7750s  1:21P Jul 10
HARD RED SPR... Jul 26 @MW6N  6.7850  6.7900  6.7900  6.7900  6.7900  0.0450  6.8300s  1:21P Jul 10
HARD RED SPR... Sep 26 @MW6U  6.7475  6.8000  6.8000  6.8000  6.8000  0.0400  6.7875s  1:21P Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.8925        6.9000  0.0375  6.9300s  1:21P Jul 10
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  550'4
Change:  7'4
Bid: 
Ask:  585'0
Today's High:  550'4
Today's Low:  542'6
Volume:  40
Open:  542'6
Settle:  550'2s
Prev:  542'6
Contract High: 
Contract Low: 
Updated:  Jul-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN