Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  616'4  614'2  614'2  612'2  612'2  -4'2  616'4  1:00A May 06
WHEAT  Jul 26 @W6N  627'6  627'2  628'2  622'0  623'0  -4'6  627'6  1:43A May 06
WHEAT  Sep 26 @W6U  643'2  643'0  643'6  637'4  638'2  -5'0  643'2  1:43A May 06
WHEAT  Dec 26 @W6Z  665'0  664'6  665'4  659'2  660'0  -5'0  665'0  1:42A May 06
WHEAT  Mar 27 @W7H  684'0  683'2  683'6  678'4  678'6  -5'2  684'0  1:32A May 06
WHEAT  May 27 @W7K  693'0  692'2  692'2  688'0  688'0  -5'0  693'0  1:00A May 06
WHEAT  Jul 27 @W7N  691'6  689'4  689'4  686'2  686'2  -5'4  691'6  1:41A May 06
WHEAT  Sep 27 @W7U  699'6  696'0  697'2  696'0  697'2  -2'4  699'6  10:07P May 05
WHEAT  Dec 27 @W7Z  714'2        707'2  0'0  714'2  1:15P May 05
WHEAT  Mar 28 @W8H  722'6        728'0  0'0  722'6  1:15P May 05
WHEAT  May 28 @W8K  714'6        725'2  0'0  714'6  1:15P May 05
WHEAT  Jul 28 @W8N  682'4        685'0  0'0  682'4  1:15P May 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  677'2  681'6  681'6  681'6  681'6  4'4  677'2  7:00P May 05
KC HRW WHEAT  Jul 26 @KW6N  690'0  693'0  694'0  686'2  687'0  -3'0  690'0  1:43A May 06
KC HRW WHEAT  Sep 26 @KW6U  701'2  702'6  705'2  697'2  698'2  -3'0  701'2  1:43A May 06
KC HRW WHEAT  Dec 26 @KW6Z  715'6  717'0  719'4  711'6  712'6  -3'0  715'6  1:41A May 06
KC HRW WHEAT  Mar 27 @KW7H  727'0  729'6  730'4  723'2  724'2  -2'6  727'0  1:41A May 06
KC HRW WHEAT  May 27 @KW7K  732'0  732'2  734'6  728'4  729'2  -2'6  732'0  1:32A May 06
KC HRW WHEAT  Jul 27 @KW7N  728'4  728'4  730'6  728'0  728'0  -0'4  728'4  10:43P May 05
KC HRW WHEAT  Sep 27 @KW7U  738'0  740'0  740'0  723'4  733'2  -4'6  733'2s  1:15P May 05
KC HRW WHEAT  Dec 27 @KW7Z  746'0  742'6  742'6  731'2  731'2  -4'2  741'6s  1:15P May 05
KC HRW WHEAT  Mar 28 @KW8H  749'0        709'4  -3'0  746'0s  1:15P May 05
KC HRW WHEAT  May 28 @KW8K  734'2          -3'0  731'2s  1:15P May 05
KC HRW WHEAT  Jul 28 @KW8N  691'0        686'0  -3'0  688'0s  1:15P May 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.8825  6.7950  6.8275  6.7775  6.7800  -0.0450  6.8375s  1:30P May 05
HARD RED SPR... Jul 26 @MW6N  6.9600  6.9500  6.9650  6.9200  6.9350  -0.0250  6.9600  1:42A May 06
HARD RED SPR... Sep 26 @MW6U  7.1400  7.1400  7.1550  7.1050  7.1075  -0.0325  7.1400  1:37A May 06
HARD RED SPR... Dec 26 @MW6Z  7.3000  7.3000  7.3000  7.3000  7.3000  0.0000  7.3000  7:12P May 05
HARD RED SPR... Mar 27 @MW7H  7.4675  7.5025  7.5200  7.3200  7.4325  -0.0350  7.4325s  1:30P May 05
HARD RED SPR... May 27 @MW7K  7.4825  7.4525  7.4525  7.4525  7.4525  -0.0300  7.4525s  1:30P May 05
HARD RED SPR... Jul 27 @MW7N  7.3950  7.3500  7.3825  7.3500  7.3825  -0.0350  7.3600s  1:30P May 05
HARD RED SPR... Sep 27 @MW7U  7.2200  7.1500  7.1500  7.1500  7.1500  -0.0350  7.1850s  1:30P May 05
HARD RED SPR... Dec 27 @MW7Z  7.1475        7.1475  0.0000  7.1475s  1:30P May 05
HARD RED SPR... Mar 28 @MW8H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  612'2
Change:  -4'2
Bid:  611'0
Ask:  612'4
Today's High:  614'2
Today's Low:  612'2
Volume:  62
Open:  614'2
Settle:  616'4
Prev:  616'4
Contract High: 
Contract Low: 
Updated:  May-06-2026
1:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN