Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  675'6  675'2  683'4  670'6  677'0  1'2  675'6  10:30A Oct 01
WHEAT  Mar 27 @W7H  690'6  690'2  698'2  686'4  691'4  0'6  690'6  10:30A Oct 01
WHEAT  May 27 @W7K  698'6  698'6  705'6  694'2  698'2  -0'4  698'6  10:31A Oct 01
WHEAT  Jul 27 @W7N  701'0  700'0  707'0  696'4  699'6  -1'2  701'0  10:28A Oct 01
WHEAT  Sep 27 @W7U  706'4  703'6  713'0  702'2  706'4  0'0  706'4  10:30A Oct 01
WHEAT  Dec 27 @W7Z  717'0  716'0  722'0  713'6  716'6  -0'2  717'0  10:30A Oct 01
WHEAT  Mar 28 @W8H  724'0  725'2  725'2  720'4  723'4  -0'4  724'0  10:29A Oct 01
WHEAT  May 28 @W8K  722'6        725'0  0'0  722'6  1:15P Sep 30
WHEAT  Jul 28 @W8N  705'4  705'0  705'0  703'0  703'0  -2'4  705'4  10:29A Oct 01
WHEAT  Sep 28 @W8U  710'2        745'4  0'0  710'2  1:15P Sep 30
WHEAT  Dec 28 @W8Z  721'4  716'2  717'2  716'2  717'2  -4'2  721'4  10:29A Oct 01
WHEAT  Mar 29 @W9H  726'4        770'0  0'0  726'4  1:15P Sep 30
WHEAT  May 29 @W9K  717'0        752'0  0'0  717'0  1:15P Sep 30
WHEAT  Jul 29 @W9N  690'2        744'0  0'0  690'2  1:15P Sep 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  733'0  732'0  743'0  729'0  734'2  1'2  733'0  10:30A Oct 01
KC HRW WHEAT  Mar 27 @KW7H  746'4  745'4  756'4  742'4  747'4  1'0  746'4  10:30A Oct 01
KC HRW WHEAT  May 27 @KW7K  752'0  750'6  761'4  748'0  752'4  0'4  752'0  10:29A Oct 01
KC HRW WHEAT  Jul 27 @KW7N  748'4  747'0  757'4  744'4  748'6  0'2  748'4  10:26A Oct 01
KC HRW WHEAT  Sep 27 @KW7U  753'0  754'6  761'0  749'6  753'2  0'2  753'0  10:21A Oct 01
KC HRW WHEAT  Dec 27 @KW7Z  762'4  761'0  769'4  759'6  762'6  0'2  762'4  10:25A Oct 01
KC HRW WHEAT  Mar 28 @KW8H  771'6  770'2  770'2  769'2  769'2  -5'6  766'0s  1:15P Sep 30
KC HRW WHEAT  May 28 @KW8K  763'0          -4'2  758'6s  1:15P Sep 30
KC HRW WHEAT  Jul 28 @KW8N  723'6  714'2  723'0  714'2  723'0  -0'6  723'6  2:00A Oct 01
KC HRW WHEAT  Sep 28 @KW8U  717'4        780'0  -4'2  713'2s  1:15P Sep 30
KC HRW WHEAT  Dec 28 @KW8Z  731'0          -6'6  724'2s  1:15P Sep 30
KC HRW WHEAT  Mar 29 @KW9H  739'4          -6'6  732'6s  1:15P Sep 30
KC HRW WHEAT  May 29 @KW9K  735'2          -6'6  728'4s  1:15P Sep 30
KC HRW WHEAT  Jul 29 @KW9N  687'6          -6'6  681'0s  1:15P Sep 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9325  6.9325  7.0175  6.9225  6.9425  0.0100  6.9325  10:30A Oct 01
HARD RED SPR... Mar 27 @MW7H  7.1350  7.1550  7.2025  7.1275  7.1500  0.0150  7.1350  10:29A Oct 01
HARD RED SPR... May 27 @MW7K  7.2525  7.2675  7.3100  7.2500  7.2625  0.0100  7.2525  10:26A Oct 01
HARD RED SPR... Jul 27 @MW7N  7.3100  7.3200  7.3450  7.3050  7.3075  -0.0025  7.3100  10:20A Oct 01
HARD RED SPR... Sep 27 @MW7U  7.2600  7.2625  7.2750  7.2550  7.2550  -0.0050  7.2600  10:18A Oct 01
HARD RED SPR... Dec 27 @MW7Z  7.3450  7.3900  7.3900  7.3000  7.3500  -0.0450  7.3000s  1:30P Sep 30
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  677'0
Change:  1'2
Bid:  677'0
Ask:  677'2
Today's High:  683'4
Today's Low:  670'6
Volume:  113,213
Open:  675'2
Settle:  675'6
Prev:  675'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
10:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN