Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  623'6  632'0  632'0  620'2  620'2  -3'4  623'6  9:03A May 01
WHEAT  Jul 26 @W6N  636'6  637'6  644'6  632'6  634'6  -2'0  636'6  9:37A May 01
WHEAT  Sep 26 @W6U  651'6  653'0  659'4  648'0  649'4  -2'2  651'6  9:37A May 01
WHEAT  Dec 26 @W6Z  673'0  674'2  680'2  668'6  670'4  -2'4  673'0  9:37A May 01
WHEAT  Mar 27 @W7H  690'2  690'2  697'2  686'2  687'6  -2'4  690'2  9:37A May 01
WHEAT  May 27 @W7K  697'4  700'0  704'0  693'6  693'6  -3'6  697'4  9:35A May 01
WHEAT  Jul 27 @W7N  692'0  688'0  694'0  688'0  688'0  -4'0  692'0  8:57A May 01
WHEAT  Sep 27 @W7U  698'0  700'0  700'0  699'0  699'0  1'0  698'0  7:02A May 01
WHEAT  Dec 27 @W7Z  711'2  710'4  710'4  707'2  707'2  -4'0  711'2  3:37A May 01
WHEAT  Mar 28 @W8H  718'6        707'6  0'0  718'6  1:15P Apr 30
WHEAT  May 28 @W8K  717'4        725'2  0'0  717'4  1:15P Apr 30
WHEAT  Jul 28 @W8N  683'4        685'6  0'0  683'4  1:15P Apr 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  678'0  683'0  683'0  683'0  683'0  5'0  678'0  8:50A May 01
KC HRW WHEAT  Jul 26 @KW6N  693'4  694'2  703'6  690'6  694'6  1'2  693'4  9:37A May 01
KC HRW WHEAT  Sep 26 @KW6U  705'6  706'6  715'4  702'4  706'2  0'4  705'6  9:37A May 01
KC HRW WHEAT  Dec 26 @KW6Z  720'0  721'0  729'2  716'6  720'2  0'2  720'0  9:37A May 01
KC HRW WHEAT  Mar 27 @KW7H  730'2  731'0  739'2  727'0  729'4  -0'6  730'2  9:35A May 01
KC HRW WHEAT  May 27 @KW7K  734'2  735'4  741'6  731'2  733'2  -1'0  734'2  9:26A May 01
KC HRW WHEAT  Jul 27 @KW7N  726'6  726'6  732'4  723'4  725'2  -1'4  726'6  9:26A May 01
KC HRW WHEAT  Sep 27 @KW7U  729'2  730'0  730'0  730'0  730'0  0'6  729'2  7:06P Apr 30
KC HRW WHEAT  Dec 27 @KW7Z  736'6        740'2  0'0  736'6s  1:15P Apr 30
KC HRW WHEAT  Mar 28 @KW8H  738'2        709'4  0'4  738'6s  1:15P Apr 30
KC HRW WHEAT  May 28 @KW8K  723'0          0'4  723'4s  1:15P Apr 30
KC HRW WHEAT  Jul 28 @KW8N  686'0        686'0  0'0  686'0s  1:15P Apr 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  7.0175  7.0325  7.0600  6.9700  6.9975  -0.0700  6.9475s  1:30P Apr 30
HARD RED SPR... Jul 26 @MW6N  7.0575  7.0300  7.1350  7.0275  7.0425  -0.0150  7.0575  9:37A May 01
HARD RED SPR... Sep 26 @MW6U  7.2250  7.1900  7.3750  7.1900  7.2125  -0.0125  7.2250  9:37A May 01
HARD RED SPR... Dec 26 @MW6Z  7.3725  7.3900  7.4425  7.3550  7.3650  -0.0075  7.3725  9:37A May 01
HARD RED SPR... Mar 27 @MW7H  7.4800  7.4900  7.5475  7.4675  7.4675  -0.0125  7.4800  9:32A May 01
HARD RED SPR... May 27 @MW7K  7.4600  7.5000  7.5300  7.5000  7.5300  0.0700  7.4600  8:31A May 01
HARD RED SPR... Jul 27 @MW7N  7.4000  7.4550  7.4550  7.4550  7.4550  0.0550  7.4000  7:35P Apr 30
HARD RED SPR... Sep 27 @MW7U  7.1525  7.1700  7.1700  7.1500  7.1500  -0.0025  7.1525  9:31A May 01
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  620'2
Change:  -3'4
Bid:  620'6
Ask:  621'4
Today's High:  632'0
Today's Low:  620'2
Volume:  1,950
Open:  632'0
Settle:  623'6
Prev:  623'6
Contract High: 
Contract Low: 
Updated:  May-01-2026
9:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN