Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  582'2  581'4  592'2  578'4  590'2  8'0  582'2  9:36A Apr 14
WHEAT  Jul 26 @W6N  591'2  590'4  600'2  587'4  598'4  7'2  591'2  9:36A Apr 14
WHEAT  Sep 26 @W6U  603'0  601'4  611'4  599'4  610'2  7'2  603'0  9:36A Apr 14
WHEAT  Dec 26 @W6Z  621'0  622'0  629'2  618'0  628'2  7'2  621'0  9:35A Apr 14
WHEAT  Mar 27 @W7H  635'6  635'0  643'6  633'0  643'6  8'0  635'6  9:31A Apr 14
WHEAT  May 27 @W7K  642'4  643'0  648'0  643'0  648'0  5'4  642'4  9:20A Apr 14
WHEAT  Jul 27 @W7N  639'6  636'6  645'6  636'6  644'4  4'6  639'6  9:20A Apr 14
WHEAT  Sep 27 @W7U  645'0        648'0  0'0  645'0  1:15P Apr 13
WHEAT  Dec 27 @W7Z  655'2  658'4  658'4  658'4  658'4  3'2  655'2  9:20A Apr 14
WHEAT  Mar 28 @W8H  662'0        676'2  0'0  662'0  1:15P Apr 13
WHEAT  May 28 @W8K  660'6        660'0  0'0  660'6  1:15P Apr 13
WHEAT  Jul 28 @W8N  644'4        665'0  0'0  644'4  1:15P Apr 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  603'2  603'0  620'6  598'4  618'2  15'0  603'2  9:36A Apr 14
KC HRW WHEAT  Jul 26 @KW6N  616'4  616'4  633'4  611'6  631'2  14'6  616'4  9:36A Apr 14
KC HRW WHEAT  Sep 26 @KW6U  628'6  628'0  644'6  624'2  642'6  14'0  628'6  9:36A Apr 14
KC HRW WHEAT  Dec 26 @KW6Z  647'2  647'6  662'4  644'2  660'6  13'4  647'2  9:35A Apr 14
KC HRW WHEAT  Mar 27 @KW7H  661'2  659'2  675'6  658'2  673'6  12'4  661'2  9:35A Apr 14
KC HRW WHEAT  May 27 @KW7K  666'6  671'2  680'4  669'4  680'4  13'6  666'6  9:32A Apr 14
KC HRW WHEAT  Jul 27 @KW7N  663'2  669'4  676'6  669'4  676'6  13'4  663'2  9:32A Apr 14
KC HRW WHEAT  Sep 27 @KW7U  662'2        674'0  6'0  668'2s  1:15P Apr 13
KC HRW WHEAT  Dec 27 @KW7Z  671'6        689'4  5'6  677'4s  1:15P Apr 13
KC HRW WHEAT  Mar 28 @KW8H  678'2        675'2  5'0  683'2s  1:15P Apr 13
KC HRW WHEAT  May 28 @KW8K  678'4          5'0  683'4s  1:15P Apr 13
KC HRW WHEAT  Jul 28 @KW8N  658'4          5'0  663'4s  1:15P Apr 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2450  6.2275  6.3450  6.2200  6.3400  0.0950  6.2450  9:36A Apr 14
HARD RED SPR... Jul 26 @MW6N  6.3925  6.3850  6.5000  6.3500  6.4975  0.1050  6.3925  9:36A Apr 14
HARD RED SPR... Sep 26 @MW6U  6.5550  6.5100  6.6575  6.5100  6.6550  0.1000  6.5550  9:36A Apr 14
HARD RED SPR... Dec 26 @MW6Z  6.7100  6.7225  6.8200  6.7225  6.8150  0.1050  6.7100  9:28A Apr 14
HARD RED SPR... Mar 27 @MW7H  6.8500  6.8575  6.9100  6.8575  6.9050  0.0550  6.8500  8:57A Apr 14
HARD RED SPR... May 27 @MW7K  6.7750  6.8975  6.9075  6.8800  6.8800  0.1050  6.8800s  1:30P Apr 13
HARD RED SPR... Jul 27 @MW7N  6.8200        6.9000  0.1050  6.9250s  1:30P Apr 13
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  590'2
Change:  8'0
Bid:  590'0
Ask:  590'2
Today's High:  592'2
Today's Low:  578'4
Volume:  106,883
Open:  581'4
Settle:  582'2
Prev:  582'2
Contract High: 
Contract Low: 
Updated:  Apr-14-2026
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN