Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  574'4  572'6  577'6  568'6  571'2  -3'2  574'4  7:44A Apr 10
WHEAT  Jul 26 @W6N  585'0  584'0  587'4  578'2  580'6  -4'2  585'0  7:44A Apr 10
WHEAT  Sep 26 @W6U  597'4  596'2  599'6  591'0  593'0  -4'4  597'4  7:44A Apr 10
WHEAT  Dec 26 @W6Z  615'6  615'4  618'0  609'4  611'6  -4'0  615'6  7:43A Apr 10
WHEAT  Mar 27 @W7H  631'0  630'4  632'4  624'4  626'0  -5'0  631'0  7:35A Apr 10
WHEAT  May 27 @W7K  638'6  638'2  638'2  633'6  633'6  -5'0  638'6  6:25A Apr 10
WHEAT  Jul 27 @W7N  637'0  637'2  637'4  629'4  632'0  -5'0  637'0  7:35A Apr 10
WHEAT  Sep 27 @W7U  643'2        643'2  0'0  643'2  1:15P Apr 09
WHEAT  Dec 27 @W7Z  654'0  654'4  654'4  648'4  648'4  -5'4  654'0  7:35A Apr 10
WHEAT  Mar 28 @W8H  661'6        676'2  0'0  661'6  1:15P Apr 09
WHEAT  May 28 @W8K  660'4        660'0  0'0  660'4  1:15P Apr 09
WHEAT  Jul 28 @W8N  644'2        665'0  0'0  644'2  1:15P Apr 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  590'4  589'6  595'4  587'4  589'4  -1'0  590'4  7:44A Apr 10
KC HRW WHEAT  Jul 26 @KW6N  605'6  605'0  609'6  601'6  604'0  -1'6  605'6  7:44A Apr 10
KC HRW WHEAT  Sep 26 @KW6U  620'2  617'6  624'0  616'0  618'4  -1'6  620'2  7:43A Apr 10
KC HRW WHEAT  Dec 26 @KW6Z  639'4  639'2  642'2  635'2  637'4  -2'0  639'4  7:42A Apr 10
KC HRW WHEAT  Mar 27 @KW7H  653'6  653'6  656'0  649'6  651'6  -2'0  653'6  7:39A Apr 10
KC HRW WHEAT  May 27 @KW7K  668'6  669'6  670'0  660'6  661'2  -8'2  660'4s  1:15P Apr 09
KC HRW WHEAT  Jul 27 @KW7N  665'6  667'4  667'4  653'6  653'6  -7'4  658'2s  1:15P Apr 09
KC HRW WHEAT  Sep 27 @KW7U  671'4        674'0  -7'2  664'2s  1:15P Apr 09
KC HRW WHEAT  Dec 27 @KW7Z  681'6        689'4  -7'0  674'6s  1:15P Apr 09
KC HRW WHEAT  Mar 28 @KW8H  688'2        675'2  -7'0  681'2s  1:15P Apr 09
KC HRW WHEAT  May 28 @KW8K  688'4          -7'0  681'4s  1:15P Apr 09
KC HRW WHEAT  Jul 28 @KW8N  668'4          -7'0  661'4s  1:15P Apr 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.1825  6.2050  6.2300  6.1800  6.1800  -0.0025  6.1825  7:44A Apr 10
HARD RED SPR... Jul 26 @MW6N  6.3375  6.4075  6.4075  6.3250  6.3275  -0.0100  6.3375  7:44A Apr 10
HARD RED SPR... Sep 26 @MW6U  6.5025  6.5100  6.5450  6.4875  6.4950  -0.0075  6.5025  7:40A Apr 10
HARD RED SPR... Dec 26 @MW6Z  6.6575  6.6800  6.6875  6.6500  6.6750  0.0175  6.6575  7:44A Apr 10
HARD RED SPR... Mar 27 @MW7H  6.7850  6.8075  6.8225  6.7900  6.7900  0.0050  6.7850  7:38A Apr 10
HARD RED SPR... May 27 @MW7K  6.8625  6.8700  6.8700  6.8700  6.8700  -0.0525  6.8100s  1:30P Apr 09
HARD RED SPR... Jul 27 @MW7N  6.9025  6.9000  6.9000  6.9000  6.9000  -0.0500  6.8525s  1:30P Apr 09
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  571'2
Change:  -3'2
Bid:  570'6
Ask:  570'6
Today's High:  577'6
Today's Low:  568'6
Volume:  103,129
Open:  572'6
Settle:  574'4
Prev:  574'4
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN