Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Dec 25 @CB5Z  151.300  154.975  154.975  154.800  154.975  3.675  151.300  9:31A Dec 23
BUTTER - CAS... Jan 26 @CB6F  148.000  149.250  149.250  149.250  149.250  1.250  148.000  9:38A Dec 23
BUTTER - CAS... Feb 26 @CB6G  149.225  151.250  151.250  151.250  151.250  2.025  149.225  9:01A Dec 23
BUTTER - CAS... Mar 26 @CB6H  166.175  166.175  166.200  166.175  166.175  0.000  166.175  9:29A Dec 23
BUTTER - CAS... Apr 26 @CB6J  173.000  173.500  173.750  173.500  173.750  0.750  173.000  9:55A Dec 23
BUTTER - CAS... May 26 @CB6K  175.625  177.000  177.000  177.000  177.000  1.375  175.625  9:17A Dec 23
BUTTER - CAS... Jun 26 @CB6M  179.500  181.000  181.000  181.000  181.000  1.500  179.500  8:59A Dec 23
BUTTER - CAS... Jul 26 @CB6N  183.750  185.725  185.750  185.000  185.000  1.250  183.750  9:05A Dec 23
BUTTER - CAS... Aug 26 @CB6Q  187.000  187.250  187.775  187.250  187.750  0.750  187.000  9:02A Dec 23
BUTTER - CAS... Sep 26 @CB6U  190.250  192.000  192.000  191.500  192.000  1.750  190.250  8:57A Dec 23
BUTTER - CAS... Oct 26 @CB6V  193.000    194.075  194.075  193.000    193.000   
BUTTER - CAS... Nov 26 @CB6X  195.300  195.250  195.250  195.250  195.250  -0.050  195.300  9:07A Dec 23
BUTTER - CAS... Dec 26 @CB6Z  194.000    195.088  195.088  194.000    194.000   
BUTTER - CAS... Jan 27 @CB7F  199.500      199.000  201.500    199.500   
BUTTER - CAS... Feb 27 @CB7G  201.250      199.000      201.250   
BUTTER - CAS... Mar 27 @CB7H  205.725      199.000      205.725   
BUTTER - CAS... Apr 27 @CB7J  209.450      210.400      209.450   
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Dec 22
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Dec 22
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Dec 22
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Dec 22
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Dec 22
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250s  1:10P Dec 22
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225s  1:10P Dec 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5Z)
Exchange:  CME
Last Trade:  154.975
Change:  3.675
Bid:  152.100
Ask:  154.800
Today's High:  154.975
Today's Low:  154.800
Volume:  1
Open:  154.975
Settle:  151.300
Prev:  151.300
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
9:31:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@CB5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN