Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 229.750 227.200 229.400 1.950
Dec 230.550 227.625 230.200 2.150
Feb 233.600 230.475 233.050 2.175
Apr 234.875 232.100 234.350 1.875
Jun 228.975 226.400 228.400 1.450
Aug 225.075 223.000 224.450 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.325 66.250 67.150 0.800
Feb 69.350 68.500 69.225 0.525
Apr 74.200 73.375 73.950
May 79.900 79.350 79.900 -0.200
Jun 89.275 88.350 88.675 -0.425
Jul 91.875 91.100 91.325 -0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 345.975 343.325 345.775 1.475
Nov 346.775 342.575 346.175 2.375
Jan 343.350 338.325 342.625 2.700
Mar 339.650 334.200 338.800 3.025
Apr 338.425 333.675 337.675 2.850
May 336.600 332.200 335.725 2.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.325 66.250 67.150 0.800
Feb 69.350 68.500 69.225 0.525
Apr 74.200 73.375 73.950
May 79.900 79.350 79.900 -0.200
Jun 89.275 88.350 88.675 -0.425
Jul 91.875 91.100 91.325 -0.400
Dec 67.325 66.250 67.150 0.800
Feb 69.350 68.500 69.225 0.525
Apr 74.200 73.375 73.950
May 79.900 79.350 79.900 -0.200
Jun 89.275 88.350 88.675 -0.425
Jul 91.875 91.100 91.325 -0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 15.38 15.37 15.38 0.01
Nov 18.05 17.92 18.05 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN