Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.800 230.700 234.925 2.525
Apr 238.150 232.650 237.000 2.100
Jun 233.800 228.925 232.550 1.600
Aug 231.375 226.900 230.000 1.275
Oct 230.850 226.825 229.450 0.950
Dec 231.300 227.500 229.975 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
May 100.000 99.425 99.550 - 0.225
Jun 108.975 108.350 108.550 - 0.125
Jul 109.425 108.950 109.175 0.125
Aug 107.975 107.550 107.925 0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 366.275 361.200 364.800 1.075
Mar 361.650 354.550 360.000 0.900
Apr 360.125 353.125 358.600 0.800
May 357.375 350.475 355.900 0.575
Aug 356.775 350.000 355.200 0.400
Sep 354.100 347.525 352.600 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
May 100.000 99.425 99.550 - 0.225
Jun 108.975 108.350 108.550 - 0.125
Jul 109.425 108.950 109.175 0.125
Aug 107.975 107.550 107.925 0.275
Feb 88.800 88.175 88.425 -0.125
Apr 96.750 95.900 96.225 -0.175
May 100.000 99.425 99.550 - 0.225
Jun 108.975 108.350 108.550 - 0.125
Jul 109.425 108.950 109.175 0.125
Aug 107.975 107.550 107.925 0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.71 14.66 14.71 -0.04
Feb 15.41 14.88 15.34 0.28
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN