Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'0 428'0 428'6 0'0
Mar 444'0 442'2 442'4 -0'4
May 452'2 450'6 451'0 -0'4
Jul 458'6 457'4 457'4 -0'6
Sep 454'2 452'6 453'0 -1'0
Dec 465'0 463'2 464'0 -1'0
Mar 477'2 475'6 477'2 -0'4
May 483'0 483'0 483'0 -1'0
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1093'4 1093'2 1093'2 1'4
Jan 1116'0 1108'0 1111'6 4'2
Mar 1125'2 1117'4 1121'2 3'6
May 1135'2 1128'0 1131'4 3'2
Jul 1143'4 1135'4 1139'2 2'2
Aug 1132'4 1126'0 1128'0 1'4
Sep 1104'0 1098'2 1100'4 1'4
Nov 1101'0 1095'0 1098'0 1'6
Jan 1109'2 1106'2 1106'6 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 533'2 535'4 0'0
Mar 551'2 547'0 549'4 -0'2
May 560'2 556'2 558'4 -0'4
Jul 570'0 566'2 568'2 -0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'6 519'0 522'2 0'0
Mar 537'4 532'4 535'4 -1'4
May 548'4 543'6 546'6 -1'4
Jul 560'6 556'0 559'0 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6000 5.5500 5.5850 0.0150
Mar 5.7650 5.7150 5.7500 0.0275
May 5.8725 5.8725 5.8725 0.0300
Jul 6.0075 6.0075 6.0075 0.0425
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3143 3115 3128 1
Jan 3166 3139 3150 - 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.67 49.11 49.55 0.20
Jan 50.01 49.45 49.90 0.22
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.825 218.075 218.800 - 1.750
Feb 220.700 215.025 216.725 - 1.375
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 327.150 318.000 322.100 - 3.675
Jan 321.575 311.400 315.750 - 4.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.175 78.875 79.050 -1.625
Feb 80.975 79.700 79.800 -1.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN