Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'6 418'2 419'2 -0'4
Sep 433'4 426'2 428'2 0'2
Dec 451'4 444'2 447'0 1'4
Mar 465'4 458'6 461'6 1'6
May 474'2 467'6 471'0 2'2
Jul 480'2 473'6 477'0 2'2
Sep 472'6 468'2 468'2 0'2
Dec 479'4 474'6 475'2 -1'0
Mar 490'6 486'4 486'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1129'6 1113'0 1123'6 9'2
Aug 1133'2 1118'0 1128'4 9'0
Sep 1131'0 1117'2 1126'6 7'6
Nov 1143'4 1130'6 1139'2 6'4
Jan 1157'4 1145'2 1153'2 6'0
Mar 1162'6 1151'0 1159'2 5'6
May 1169'4 1158'0 1166'0 5'2
Jul 1176'4 1166'2 1172'4 5'0
Aug 1159'4 1157'4 1159'4 5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 600'2 583'4 587'2 2'2
Sep 611'2 595'0 599'2 2'6
Dec 628'6 612'2 616'4 3'0
Mar 643'6 627'6 632'2 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 645'0 629'0 629'6 -0'2
Sep 653'4 638'4 639'4 0'0
Dec 667'2 654'4 654'4 1'0
Mar 679'0 667'4 667'4 1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2700 6.1300 6.1750 0.0050
Sep 6.5400 6.4225 6.4350 0.0025
Dec 6.7775 6.6575 6.6650 0.0075
Mar 6.9675 6.8500 6.8500 0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3044 3013 3023 8
Aug 3045 3016 3028 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.79 74.54 75.31 0.42
Aug 74.39 73.30 73.97 0.39
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 250.350 248.550 250.300 2.075
Aug 242.750 239.375 241.775 1.800
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 356.600 352.150 354.525 0.225
Sep 353.500 349.075 351.650 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.475 93.050 93.125 -0.400
Jul 97.650 95.500 96.975 0.700
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN